The final program of the meeting can be downloaded here.
Monday
Time | Name | Topic | Remarks |
9:00 – 11:00 | | Arrival, Registration | |
11:00 – 11:30 | Veronika, Christina | Welcome & Organization information | |
11:30 – 12:15 | Huixin Liu | Atmosphere-Ionosphere Coupling and its Role in Space Weather | Invited talk, Tutorial, online |
| | Lunch | |
Session on Thermosphere – Ionosphere coupling chair: Veronika Barta |
14:00 – 14:30 | Frederico Gasperini | Vertical Wave Coupling in the Low-Latitude Ionosphere-Thermosphere: ICON and SORTIE Perspectives | |
14:30 – 14:50 | Meenakshi Sasikumar | Tidal influence on the generation of post-midnight F region irregularities during solar minimum | |
14:50 – 15:10 | Jinee Gogoi | A comprehensive study of Sudden Stratospheric Warming (SSW) events and their effects on the ionosphere | |
15:10 – 15:30 | Aleksandra Kolarski | Monitoring VLF perturbations recorded at Belgrade associated with storm activities from 2008 to 2011 | |
| | coffee break | |
16:00 – 17:00 | | posters presentations, open discussion on zoom | Petra Koucká Knížová, Zbyšek Mošna, Veronika Barta |
17:00 – 18:30 | | Poster + Icebreaker come together | |
Tuesday
Time | Name | Topic | Remarks |
Session on Space Weather Effects – 1 chair: Petra Koucka Knizova |
9:10 – 9:40 | Balázs Heilig | Magnetosphere-ionosphere coupling processes in the sub-auroral ionosphere as observed at LEO | Invited talk |
9:40 – 10:10 | Irina Mironova | Atmospheric response to extreme solar and space weather events | online, maybe 30 minutes |
10:10 – 10:30 | Ilke Demiroz | RELATIONSHIP BETWEEN SOLAR ENERGETIC PARTICLES AND SOLAR FLARES DURING THE 24TH SOLAR CYCLE | |
10:30 – 11:00 | | coffee break | |
11:00 – 11:20 | Rajesh Ishwardas Vaishnav | Delayed ionospheric response to solar extreme ultraviolet radiation variations | |
11:20 – 11:40 | Kitti A. Berényi | Comprehensive analysis of the response of the ionospheric F2-layer to the largest geomagnetic storms from solar cycle #24 over Europe | |
11:40 – 12:00 | Veronika Barta | Multi-instrumental investigation of the solar flares impact on the ionosphere on 05-06 December 2006 | |
| | Lunch | |
Session on Space Weather Effects – 2 |
14:00 – 14:30 | Monali Borthakur | Impact of chlorine ion chemistry on the ozone loss during very large solar proton events | Invited talk |
14:30 – 14:50 | Emma Bland | Spatial evolution of the energetic electron precipitation region during substorms | online |
14:50 – 15:10 | Attila Buzás | Investigating the variation of the ionospheric absorption during large solar flares based on Digisonde data | |
15:10 – 15:30 | Ezgi Gülay | Investigation of Ionospheric and Ground Level Effects of Space Weather over Turkey | online |
15:30 – 15:50 | Ligia Da Silva | The inner radiation belt’s dynamic during the signature of auroral-type sporadic E layer (Esa) over the South American Magnetic Anomaly (SAMA) region under the influence of a High Speed Solar Wind Stream | online |
| | optional outdoor program | |
Wednesday
Time | Name | Topic | Remarks |
9:00 – 9:30 | | Arrival | |
9:30 – 13:30 | | Excursion to Observatory | |
| | Lunch | |
Session on Ionosphere – 1 |
14:00 – 14:30 | Priyanka Ghosh | Day‑to‑day variation of pre‑reversal enhancement in the equatorial ionosphere based on GAIA model simulations | Invited talk, online |
14:30 – 14:50 | Yi Duann | On the relation between FORMOSAT-7/COSMIC-2 radio occultation scintillation S4 index and co-located electron density profiles in 2020 | online |
14:50 – 15:10 | Lalit Mohan Joshi | Interesting aspects of longitudinal wavenumber structure in the local-time ionosphere observed using COSMIC-2 RO | online |
15:10 – 15:40 | | coffee break, group photo | |
15:40 – 16:00 | Jaroslav Urbář | Sources of variability in the ionospheric spatio/temporal scales measured by Swarm instrument suite | |
16:00 – 16:20 | Ankur Kepkar | Influence of pre-reversal enhancement and gravity waves on the equatorial plasma bubbles | online |
16:20 – 16:40 | Maria Graciela Molina | Forecasting global Ionospheric TEC under different geomagnetic conditions using different deep learning techniques | online |
Thursday
Time | Name | Topic | Remarks |
Session on neutral – iono coupling processes at polar latitudes |
9:30 – 10:00 | Daniel Billett | Investigating ion-neutral coupling processes in the polar region with the SuperDARN | Invited, online |
10:00 – 10:30 | Lei Cai | Ionospheric electrodynamics associated with large-scale high-latitude dayside aurora (HiLDA) | Invited |
10:30 – 11:00 | William Ward | Insights into the character of the Polar mesopause region using airglow | |
| | coffee break | |
11:30 – 12:30 | | posters presentations, open discussion on zoom | Tamás Bozóki, Ângela Santos, Csilla Szárnya |
| | Lunch | |
Session on Ionosphere – 2 |
14:00 – 14:20 | Christina Oikonomou | Intermediate descending layer (IDL) and sporadic E tidelike variability observed over six mid-latitude ionospheric stations | online |
14:20 – 14:40 | Sahar Sobhkhiz | Es Layer variations in Atmosphere-Ionosphere Coupling System | |
14:40 – 15:00 | Laysa Resende | The Disturbed Electric Field Role in the Sporadic E (Es) layer Development over Different Stations around the World | online |
15:00 – 15:20 | Christina Arras | Equatorial Sporadic E layers as seen from GNSS radio occultations | |
17:00 | all | Conference Dinner | |
Friday
Time | Name | Topic | Remarks |
Session on natural hazard footprints in the ionosphere |
9:30 – 9:50 | Tobias Verhulst | Ionospheric disturbances in Europe caused by the 2022 Hunga-Tonga volcanic eruption | |
9:50 – 10:10 | Jaroslav Chum | Atmospheric and ionospheric waves generated by Tonga eruption on 15 January 2022; Doppler sounding and infrasound observation | |
10:10 – 10:30 | Mahdi Alizadeh | Detecting tsunami originated internal gravity waves using GNSS remote sensing | |
10:30 – 10:50 | V.K.D. Srinivasu | Ionospheric disturbances triggered by a very severe cyclone Hudhud: Multi-layer observations using AIRS and GPS network | |
| | coffee break | |